🪙 Run your bots for less
AI price table
What the major AI services charge, in US dollars, taken only from each provider's official pricing page (or, for a brand-new model, its official launch post). Every row links to its source and shows the date we checked it. If we couldn't verify a price, it isn't here.
Last checked Oct 21, 2026. Prices change often and some below are time-limited, so check the official page before you commit.
API prices (pay per use)
Per 1 million tokens, standard tier, short prompts. A token is a few characters of text.
| Provider | Model | Input | Output | Cached input | Notes | Source |
|---|---|---|---|---|---|---|
| OpenAI | gpt-6-astra | $10.00 | $50.00 | $1.00 | Short context (≤272K input tokens). | Official page checked Oct 21, 2026 |
| OpenAI | gpt-6.1-sol | $2.00 | $10.00 | $0.10 | Short context (≤272K input tokens). | Official page checked Oct 21, 2026 |
| OpenAI | gpt-6-luna | $0.10 | $0.50 | $0.01 | Short context (≤272K input tokens). | Official page checked Oct 21, 2026 |
| Anthropic | Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | Official page checked Oct 21, 2026 | |
| Anthropic | Claude Opus 5.5 | $4.00 | $20.00 | $0.20 | Official page checked Oct 21, 2026 | |
| Anthropic | Claude Sonnet 5.5 | $2.00 | $10.00 | $0.10 | Official page checked Oct 21, 2026 | |
| Anthropic | Claude Haiku 5.5 | $0.10 | $0.50 | $0.01 | Prompts up to 100,000 tokens; longer prompts cost $0.50 / $2.50. | Official page checked Oct 21, 2026 |
| gemini-4-argon | $2.00 | $10.00 | $0.10 | Price through Nov 30, 2026; $4.00 / $20.00 from Dec 1, 2026. Not on the free tier. | Official page checked Oct 21, 2026 | |
| gemini-3.8-flash | $0.75 | $3.75 | $0.075 | Price through Dec 31, 2026; $1.50 / $7.50 from Jan 1, 2027. Free tier available. | Official page checked Oct 21, 2026 | |
| gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | Text/image/video input. Free tier available. | Official page checked Oct 21, 2026 | |
| xAI | grok-4.7 | $2.00 | $6.00 | $0.50 | Prompts under 200K tokens; $4.00 / $12.00 above. | Official page checked Oct 21, 2026 |
| xAI | grok-4.3 | $1.25 | $2.50 | $0.20 | Prompts under 200K tokens; $2.50 / $5.00 above. | Official page checked Oct 21, 2026 |
| Groq | openai/gpt-oss-120b | $0.15 | $0.60 | – | Open-weight model hosted by Groq (Developer plan). | Official page checked Oct 21, 2026 |
| Groq | openai/gpt-oss-20b | $0.075 | $0.30 | – | Open-weight model hosted by Groq (Developer plan). | Official page checked Oct 21, 2026 |
| Mistral | Mistral Large | $0.50 | $1.50 | – | As quoted in the FAQ on Mistral's pricing page. | Official page checked Oct 21, 2026 |
| Meta | Muse Wonder | $4.00 | $20.00 | – | Meta Model API. Price from Meta's launch post (Oct 12, 2026). | Official page checked Oct 21, 2026 |
| DeepSeek | deepseek-flash (V4.1-Flash-1017) | $0.30 | $1.20 | $0.006 | Peak-hour price; off-peak (most hours and weekends) is half. | Official page checked Oct 21, 2026 |
| DeepSeek | deepseek-v4-pro | $1.32 | $3.96 | $0.044 | Peak-hour price; off-peak is half. | Official page checked Oct 21, 2026 |
Discounts you can use
- OpenAI: Batch API: 50% off, results within 24 hours (source, checked Oct 21, 2026)
- OpenAI: 12-hour prompt caching (added Oct 20, 2026): keeps shared instructions cached for hours at the cached-input price; 12-hour cache writes cost 2.5x the input price (source, checked Oct 21, 2026)
- Anthropic: Batch API: 50% off input and output. Prompt cache reads cost 0.1x the input price (0.05x on Opus/Sonnet 5.5, 0.025x on Fable 5.1); 5-minute cache writes cost 1.25x. (source, checked Oct 21, 2026)
- Google: Batch API: 50% cost reduction (paid tier). Free tier: free input and output tokens on some models, and your content is used to improve Google's products. (source, checked Oct 21, 2026)
- Mistral: Batch processing: 50% off. Cached input tokens: up to 90% off for repeated prompts. (source, checked Oct 21, 2026)
- DeepSeek: Off-peak discount: prices are half outside peak hours (01:00-04:00 and 06:00-10:00 UTC on weekdays). Cache hits are far cheaper than misses. (source, checked Oct 21, 2026)
Monthly plans (apps)
Flat monthly prices for the chat apps, with usage limits. Only prices we could read on the official page.
| Provider | Plan | Price | Details | Source |
|---|---|---|---|---|
| Anthropic | Claude Free | $0 | Official page checked Oct 21, 2026 | |
| Anthropic | Claude Pro | $20 | per month billed monthly ($17/month billed annually, $200 up front) Excludes tax. Includes "Hand off and schedule tasks". Usage limits apply. | Official page checked Oct 21, 2026 |
| Anthropic | Claude Max | from $100 | per month 5x or 20x Pro usage; includes $100 to $200 a month in API credits. | Official page checked Oct 21, 2026 |
| Mistral | Free | $0 | Limited access. | Official page checked Oct 21, 2026 |
| Mistral | Pro | $14.99 | per month Excluding taxes. Students: $5.99/month. | Official page checked Oct 21, 2026 |
| OpenAI | ChatGPT Free | $0 | Official page checked Oct 21, 2026 | |
| Gemini (free) | $0 | With a Google Account. | Official page checked Oct 21, 2026 |
Left out because we couldn't verify them
- OpenAI: ChatGPT Go, Plus and Pro prices. Not shown in the text of the official pricing page when we checked.
- Google: Google AI Plus, Pro and Ultra prices in USD. The official page showed Canadian-dollar prices to our checker.
- xAI: SuperGrok price. Not shown on the official Grok page when we checked.
- Groq: Consumer plan. Groq sells API access, not a consumer chat plan.